| JCapper CXN Name Report  *OVERLOOKED TRAINERS BY WINS TAM (Through 4/5/2009) | 
| Name
 | Overall Starts
 | Wins
 | Pct
 | Roi
 | Trend All Starters
 Last 45 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Trend All Starters
 Last 30 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Trend All Starters
 Last 15 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Trend All Starters
 Last 10 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 360+ Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 180-359 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 120-179 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 90-119 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 60-89 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 45-59 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 30-44 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 15-29 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Rec Activity Days Last Start
 1-14 Days
 Starts
 | Wins
 | Pct
 | Roi
 | Dirt Starts
 | Wins
 | Pct
 | Roi
 | Turf Starts
 | Wins
 | Pct
 | Roi
 | Sprint Starts
 | Wins
 | Pct
 | Roi
 | Route to Sprint Starts
 | Wins
 | Pct
 | Roi
 | Route Starts
 | Wins
 | Pct
 | Roi
 | Sprint to Route Starts
 | Wins
 | Pct
 | Roi
 | Off Tk Starts
 | Wins
 | Pct
 | Roi
 | FTS Starts
 | Wins
 | Pct
 | Roi
 | Claim Starts
 | Wins
 | Pct
 | Roi
 | CPace123 Starts
 | Wins
 | Pct
 | Roi
 | Compound Late123
 Starts
 | Wins
 | Pct
 | Roi
 | 
| NESS JAMIE | 172 | 53 | 0.3081 | 1.0116 | 85 | 26 | 0.3059 | 1.0788 | 54 | 12 | 0.2222 | 0.7370 | 30 | 8 | 0.2667 | 0.7967 | 22 | 5 | 0.2273 | 0.7818 | 1 | 0 | 0.0000 | 0.0000 | 7 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 9 | 2 | 0.2222 | 0.5222 | 24 | 10 | 0.4167 | 1.6125 | 91 | 30 | 0.3297 | 1.0253 | 31 | 10 | 0.3226 | 0.8774 | 129 | 46 | 0.3566 | 1.1450 | 37 | 5 | 0.1351 | 0.5514 | 103 | 34 | 0.3301 | 1.1534 | 18 | 6 | 0.3333 | 1.5889 | 69 | 19 | 0.2754 | 0.8000 | 17 | 3 | 0.1765 | 0.5882 | 11 | 6 | 0.5455 | 1.4727 | 2 | 1 | 0.5000 | 5.0500 | 9 | 5 | 0.5556 | 1.6333 | 95 | 38 | 0.4000 | 1.2211 | 90 | 30 | 0.3333 | 0.8756 | 
| ZIADIE KIRK | 133 | 38 | 0.2857 | 0.8752 | 62 | 14 | 0.2258 | 0.7597 | 44 | 12 | 0.2727 | 0.9295 | 26 | 8 | 0.3077 | 0.8154 | 23 | 8 | 0.3478 | 0.9217 | 1 | 1 | 1.0000 | 2.2000 | 4 | 2 | 0.5000 | 1.6750 | 3 | 0 | 0.0000 | 0.0000 | 6 | 3 | 0.5000 | 2.3333 | 8 | 3 | 0.3750 | 0.9625 | 15 | 4 | 0.2667 | 0.9200 | 22 | 7 | 0.3182 | 0.8273 | 52 | 14 | 0.2692 | 0.7558 | 17 | 3 | 0.1765 | 0.5412 | 93 | 24 | 0.2581 | 0.7871 | 35 | 12 | 0.3429 | 0.9857 | 82 | 22 | 0.2683 | 0.8195 | 10 | 4 | 0.4000 | 1.0300 | 51 | 16 | 0.3137 | 0.9647 | 18 | 5 | 0.2778 | 1.0222 | 7 | 4 | 0.5714 | 2.1571 | 5 | 1 | 0.2000 | 1.0600 | 2 | 2 | 1.0000 | 2.6500 | 58 | 21 | 0.3621 | 1.0069 | 59 | 23 | 0.3898 | 1.0746 | 
| CIBELLI JANE | 81 | 12 | 0.1481 | 0.8901 | 36 | 7 | 0.1944 | 0.7583 | 27 | 5 | 0.1852 | 0.6407 | 12 | 2 | 0.1667 | 0.6917 | 8 | 1 | 0.1250 | 0.5125 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 1.3667 | 17 | 4 | 0.2353 | 1.9353 | 40 | 5 | 0.1250 | 0.4275 | 9 | 1 | 0.1111 | 1.1111 | 47 | 6 | 0.1277 | 0.8830 | 30 | 5 | 0.1667 | 0.8900 | 45 | 6 | 0.1333 | 0.9222 | 11 | 2 | 0.1818 | 0.7727 | 36 | 6 | 0.1667 | 0.8500 | 9 | 3 | 0.3333 | 2.2889 | 5 | 2 | 0.4000 | 1.6000 | 4 | 1 | 0.2500 | 2.0000 | 1 | 0 | 0.0000 | 0.0000 | 23 | 7 | 0.3043 | 1.4652 | 32 | 5 | 0.1563 | 0.6625 | 
| SMOCK LORI A | 84 | 12 | 0.1429 | 0.9750 | 32 | 4 | 0.1250 | 0.2438 | 19 | 2 | 0.1053 | 0.1947 | 7 | 1 | 0.1429 | 0.2714 | 5 | 1 | 0.2000 | 0.3800 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 1 | 0.2500 | 1.3500 | 5 | 2 | 0.4000 | 4.2000 | 3 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 9 | 0 | 0.0000 | 0.0000 | 48 | 7 | 0.1458 | 0.9104 | 8 | 2 | 0.2500 | 1.4750 | 67 | 10 | 0.1493 | 0.9164 | 16 | 2 | 0.1250 | 1.2813 | 68 | 10 | 0.1471 | 0.9029 | 5 | 1 | 0.2000 | 1.4200 | 16 | 2 | 0.1250 | 1.2813 | 6 | 1 | 0.1667 | 3.0667 | 4 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 27 | 6 | 0.2222 | 1.4444 | 33 | 5 | 0.1515 | 0.6000 | 
| KAELIN FORREST | 65 | 10 | 0.1538 | 1.6292 | 35 | 8 | 0.2286 | 2.4486 | 23 | 5 | 0.2174 | 1.8870 | 12 | 1 | 0.0833 | 0.8417 | 7 | 1 | 0.1429 | 1.4429 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 7 | 1 | 0.1429 | 3.3429 | 39 | 6 | 0.1538 | 1.5769 | 12 | 3 | 0.2500 | 1.7500 | 56 | 9 | 0.1607 | 1.8232 | 9 | 1 | 0.1111 | 0.4222 | 39 | 5 | 0.1282 | 1.5385 | 8 | 3 | 0.3750 | 5.3125 | 26 | 5 | 0.1923 | 1.7654 | 10 | 3 | 0.3000 | 2.9100 | 3 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 22 | 4 | 0.1818 | 1.3818 | 17 | 2 | 0.1176 | 1.9706 | 
| RHONE BERNELL | 61 | 9 | 0.1475 | 0.9541 | 36 | 4 | 0.1111 | 0.5056 | 29 | 3 | 0.1034 | 0.3345 | 17 | 2 | 0.1176 | 0.4471 | 14 | 2 | 0.1429 | 0.5429 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 6.3000 | 3 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 9 | 0 | 0.0000 | 0.0000 | 36 | 8 | 0.2222 | 1.4417 | 4 | 0 | 0.0000 | 0.0000 | 36 | 5 | 0.1389 | 0.9361 | 25 | 4 | 0.1600 | 0.9800 | 29 | 4 | 0.1379 | 1.0207 | 6 | 1 | 0.1667 | 1.0500 | 32 | 5 | 0.1563 | 0.8938 | 7 | 1 | 0.1429 | 0.5857 | 1 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 4 | 1 | 0.2500 | 0.5250 | 19 | 3 | 0.1579 | 1.1316 | 22 | 4 | 0.1818 | 1.1091 | 
| KNIPE DUANE | 69 | 9 | 0.1304 | 1.5783 | 32 | 3 | 0.0938 | 0.8469 | 23 | 3 | 0.1304 | 1.1783 | 11 | 3 | 0.2727 | 2.4636 | 8 | 3 | 0.3750 | 3.3875 | 0 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 3 | 2 | 0.6667 | 19.7667 | 4 | 1 | 0.2500 | 1.2750 | 2 | 0 | 0.0000 | 0.0000 | 9 | 1 | 0.1111 | 0.8667 | 33 | 3 | 0.0909 | 0.3879 | 13 | 2 | 0.1538 | 1.8385 | 65 | 7 | 0.1077 | 1.4923 | 2 | 1 | 0.5000 | 3.9000 | 49 | 6 | 0.1224 | 1.8837 | 4 | 1 | 0.2500 | 1.2750 | 20 | 3 | 0.1500 | 0.8300 | 10 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 1.3667 | 0 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 31 | 7 | 0.2258 | 2.7903 | 17 | 3 | 0.1765 | 1.3706 | 
| CATALDI SANDY | 44 | 8 | 0.1818 | 1.9091 | 22 | 4 | 0.1818 | 0.9455 | 17 | 3 | 0.1765 | 0.9353 | 9 | 2 | 0.2222 | 1.1889 | 7 | 2 | 0.2857 | 1.5286 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 6 | 3 | 0.5000 | 3.3167 | 21 | 4 | 0.1905 | 1.8095 | 7 | 0 | 0.0000 | 0.0000 | 34 | 6 | 0.1765 | 2.0971 | 9 | 2 | 0.2222 | 1.4111 | 22 | 3 | 0.1364 | 1.8682 | 2 | 0 | 0.0000 | 0.0000 | 22 | 5 | 0.2273 | 1.9500 | 4 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 0.8000 | 4 | 1 | 0.2500 | 6.5250 | 0 | 0 | 0.0000 | 0.0000 | 22 | 3 | 0.1364 | 0.9045 | 9 | 2 | 0.2222 | 1.4667 | 
| CLEMENT CHRISTOPHE | 23 | 8 | 0.3478 | 0.9826 | 13 | 3 | 0.2308 | 0.6154 | 7 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 2 | 1 | 0.5000 | 1.1000 | 2 | 1 | 0.5000 | 1.7000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 2 | 0.5000 | 1.8250 | 4 | 1 | 0.2500 | 0.4000 | 2 | 1 | 0.5000 | 0.8500 | 0 | 0 | 0.0000 | 0.0000 | 5 | 1 | 0.2000 | 0.3400 | 17 | 6 | 0.3529 | 1.0176 | 3 | 1 | 0.3333 | 0.5667 | 1 | 0 | 0.0000 | 0.0000 | 20 | 7 | 0.3500 | 1.0450 | 7 | 2 | 0.2857 | 0.9143 | 1 | 1 | 1.0000 | 3.6000 | 8 | 2 | 0.2500 | 0.8000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 9 | 5 | 0.5556 | 1.4222 | 
| BRNJAS ASHLEE | 37 | 7 | 0.1892 | 1.1324 | 14 | 3 | 0.2143 | 0.8357 | 6 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 3.8000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 18 | 3 | 0.1667 | 1.5778 | 8 | 3 | 0.3750 | 1.2125 | 36 | 6 | 0.1667 | 1.0583 | 1 | 1 | 1.0000 | 3.8000 | 20 | 2 | 0.1000 | 0.3000 | 0 | 0 | 0.0000 | 0.0000 | 17 | 5 | 0.2941 | 2.1118 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 13 | 3 | 0.2308 | 0.7154 | 22 | 4 | 0.1818 | 0.5273 | 
| MCCOOEY THOMAS S JR | 69 | 7 | 0.1014 | 1.1725 | 32 | 3 | 0.0938 | 1.2313 | 24 | 3 | 0.1250 | 1.6417 | 12 | 1 | 0.0833 | 0.3500 | 11 | 1 | 0.0909 | 0.3818 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 7 | 0 | 0.0000 | 0.0000 | 31 | 0 | 0.0000 | 0.0000 | 23 | 7 | 0.3043 | 3.5174 | 54 | 7 | 0.1296 | 1.4981 | 12 | 0 | 0.0000 | 0.0000 | 34 | 3 | 0.0882 | 1.1706 | 11 | 1 | 0.0909 | 0.4818 | 35 | 4 | 0.1143 | 1.1743 | 11 | 2 | 0.1818 | 3.1364 | 8 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 18 | 0 | 0.0000 | 0.0000 | 33 | 7 | 0.2121 | 2.4515 | 
| ARTERBURN LONNIE | 26 | 6 | 0.2308 | 1.4500 | 15 | 2 | 0.1333 | 0.9600 | 11 | 2 | 0.1818 | 1.3091 | 5 | 2 | 0.4000 | 2.8800 | 4 | 1 | 0.2500 | 2.7000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 3.6000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 4 | 1 | 0.2500 | 2.7000 | 12 | 4 | 0.3333 | 1.9417 | 6 | 0 | 0.0000 | 0.0000 | 22 | 5 | 0.2273 | 1.5500 | 4 | 1 | 0.2500 | 0.9000 | 17 | 4 | 0.2353 | 1.8294 | 0 | 0 | 0.0000 | 0.0000 | 9 | 2 | 0.2222 | 0.7333 | 4 | 1 | 0.2500 | 0.7500 | 2 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 12 | 2 | 0.1667 | 0.6083 | 7 | 3 | 0.4286 | 2.5857 | 
| MANNING DENNIS J | 17 | 6 | 0.3529 | 3.3824 | 8 | 4 | 0.5000 | 4.8125 | 4 | 2 | 0.5000 | 1.8000 | 2 | 1 | 0.5000 | 2.5000 | 2 | 1 | 0.5000 | 2.5000 | 2 | 1 | 0.5000 | 2.5000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 2.2000 | 3 | 2 | 0.6667 | 13.6667 | 4 | 1 | 0.2500 | 0.5750 | 0 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 5 | 0 | 0.0000 | 0.0000 | 11 | 5 | 0.4545 | 4.7727 | 3 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 14 | 6 | 0.4286 | 4.1071 | 2 | 2 | 1.0000 | 6.0000 | 1 | 1 | 1.0000 | 5.0000 | 1 | 1 | 1.0000 | 7.0000 | 0 | 0 | 0.0000 | 0.0000 | 6 | 1 | 0.1667 | 0.3667 | 10 | 3 | 0.3000 | 3.6300 | 
| SERVIS JASON | 12 | 6 | 0.5000 | 1.2833 | 5 | 2 | 0.4000 | 0.9800 | 4 | 1 | 0.2500 | 0.6500 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 2 | 2 | 1.0000 | 3.6000 | 2 | 2 | 1.0000 | 2.4500 | 2 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 1.8000 | 3 | 1 | 0.3333 | 0.5000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 0.5000 | 9 | 5 | 0.5556 | 1.5444 | 4 | 1 | 0.2500 | 0.5750 | 1 | 0 | 0.0000 | 0.0000 | 8 | 5 | 0.6250 | 1.6375 | 2 | 2 | 1.0000 | 2.0500 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 2 | 0.6667 | 1.3667 | 7 | 3 | 0.4286 | 0.8714 | 
| ARTZ DEBORAH J | 36 | 6 | 0.1667 | 1.7778 | 13 | 2 | 0.1538 | 1.0846 | 6 | 2 | 0.3333 | 2.3500 | 2 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 14 | 4 | 0.2857 | 2.1000 | 14 | 2 | 0.1429 | 2.4714 | 27 | 5 | 0.1852 | 1.4333 | 9 | 1 | 0.1111 | 2.8111 | 11 | 3 | 0.2727 | 2.2545 | 1 | 0 | 0.0000 | 0.0000 | 25 | 3 | 0.1200 | 1.5680 | 4 | 1 | 0.2500 | 6.3250 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 13 | 3 | 0.2308 | 3.8077 | 12 | 3 | 0.2500 | 3.0417 | 
| UBIDE MAX | 38 | 6 | 0.1579 | 0.8526 | 17 | 1 | 0.0588 | 0.3294 | 14 | 1 | 0.0714 | 0.4000 | 8 | 1 | 0.1250 | 0.7000 | 8 | 1 | 0.1250 | 0.7000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 1.8667 | 5 | 0 | 0.0000 | 0.0000 | 5 | 0 | 0.0000 | 0.0000 | 20 | 2 | 0.1000 | 0.4050 | 2 | 2 | 1.0000 | 4.2000 | 24 | 6 | 0.2500 | 1.3500 | 12 | 0 | 0.0000 | 0.0000 | 23 | 6 | 0.2609 | 1.4087 | 4 | 1 | 0.2500 | 1.4000 | 15 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 2 | 1 | 0.5000 | 5.1500 | 0 | 0 | 0.0000 | 0.0000 | 11 | 3 | 0.2727 | 1.2545 | 6 | 1 | 0.1667 | 0.4500 | 
| POXON ERNEST JR | 62 | 6 | 0.0968 | 1.5677 | 29 | 3 | 0.1034 | 2.0310 | 19 | 2 | 0.1053 | 2.0053 | 7 | 0 | 0.0000 | 0.0000 | 7 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 30 | 4 | 0.1333 | 2.3200 | 28 | 2 | 0.0714 | 0.9857 | 52 | 4 | 0.0769 | 0.7827 | 10 | 2 | 0.2000 | 5.6500 | 36 | 2 | 0.0556 | 0.8722 | 4 | 0 | 0.0000 | 0.0000 | 26 | 4 | 0.1538 | 2.5308 | 7 | 1 | 0.1429 | 0.6714 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 14 | 2 | 0.1429 | 1.0929 | 11 | 1 | 0.0909 | 0.4182 | 
| HARVATT CHARLES R | 33 | 6 | 0.1818 | 2.6545 | 13 | 3 | 0.2308 | 1.1923 | 8 | 1 | 0.1250 | 0.5625 | 3 | 1 | 0.3333 | 1.5000 | 1 | 1 | 1.0000 | 4.5000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 4 | 1 | 0.2500 | 1.1250 | 24 | 4 | 0.1667 | 3.1292 | 5 | 1 | 0.2000 | 1.6000 | 26 | 6 | 0.2308 | 3.3692 | 6 | 0 | 0.0000 | 0.0000 | 25 | 6 | 0.2400 | 3.5040 | 0 | 0 | 0.0000 | 0.0000 | 8 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 2.6667 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 7 | 2 | 0.2857 | 1.7429 | 18 | 3 | 0.1667 | 1.1222 | 
| PASSERO MICHAEL L | 22 | 5 | 0.2273 | 3.2500 | 8 | 1 | 0.1250 | 1.3250 | 3 | 1 | 0.3333 | 3.5333 | 3 | 1 | 0.3333 | 3.5333 | 2 | 1 | 0.5000 | 5.3000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 9.6000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 1 | 0.3333 | 3.5333 | 12 | 2 | 0.1667 | 3.4000 | 2 | 1 | 0.5000 | 5.2500 | 15 | 2 | 0.1333 | 0.9933 | 7 | 3 | 0.4286 | 8.0857 | 15 | 3 | 0.2000 | 3.3600 | 2 | 2 | 1.0000 | 7.4500 | 7 | 2 | 0.2857 | 3.0143 | 5 | 1 | 0.2000 | 2.1000 | 0 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 9 | 2 | 0.2222 | 2.3444 | 6 | 3 | 0.5000 | 8.4000 | 
| STEWART CHAD J | 23 | 5 | 0.2174 | 1.0826 | 9 | 2 | 0.2222 | 1.7222 | 7 | 2 | 0.2857 | 2.2143 | 4 | 1 | 0.2500 | 1.4250 | 3 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 5.7000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 5.3000 | 15 | 2 | 0.1333 | 0.2733 | 4 | 1 | 0.2500 | 2.4500 | 20 | 5 | 0.2500 | 1.2450 | 2 | 0 | 0.0000 | 0.0000 | 18 | 5 | 0.2778 | 1.3833 | 3 | 1 | 0.3333 | 3.2667 | 5 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 6 | 3 | 0.5000 | 1.6333 | 14 | 5 | 0.3571 | 1.7786 | 
| LEARN SHANE | 13 | 5 | 0.3846 | 1.7538 | 3 | 1 | 0.3333 | 2.5667 | 2 | 1 | 0.5000 | 3.8500 | 1 | 1 | 1.0000 | 7.7000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 9 | 5 | 0.5556 | 2.5333 | 2 | 0 | 0.0000 | 0.0000 | 12 | 4 | 0.3333 | 1.5500 | 1 | 1 | 1.0000 | 4.2000 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 11 | 5 | 0.4545 | 2.0727 | 4 | 2 | 0.5000 | 2.0750 | 1 | 1 | 1.0000 | 3.3000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 5 | 1 | 0.2000 | 0.7000 | 8 | 4 | 0.5000 | 1.8875 | 
| BARBARAN HORACIO | 39 | 5 | 0.1282 | 2.5308 | 18 | 2 | 0.1111 | 2.1833 | 14 | 1 | 0.0714 | 0.3286 | 5 | 0 | 0.0000 | 0.0000 | 3 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 3 | 2 | 0.6667 | 18.8000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 4 | 0 | 0.0000 | 0.0000 | 18 | 1 | 0.0556 | 0.2556 | 7 | 2 | 0.2857 | 5.3857 | 27 | 4 | 0.1481 | 1.8704 | 12 | 1 | 0.0833 | 4.0167 | 14 | 1 | 0.0714 | 2.4786 | 7 | 1 | 0.1429 | 4.9571 | 25 | 4 | 0.1600 | 2.5600 | 4 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 5 | 0 | 0.0000 | 0.0000 | 9 | 0 | 0.0000 | 0.0000 | 
| MORALES NABU | 30 | 5 | 0.1667 | 1.3733 | 18 | 3 | 0.1667 | 0.6944 | 12 | 2 | 0.1667 | 0.8500 | 7 | 0 | 0.0000 | 0.0000 | 5 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 12 | 3 | 0.2500 | 1.5083 | 13 | 1 | 0.0769 | 0.3154 | 30 | 5 | 0.1667 | 1.3733 | 0 | 0 | 0.0000 | 0.0000 | 28 | 5 | 0.1786 | 1.4714 | 5 | 0 | 0.0000 | 0.0000 | 2 | 0 | 0.0000 | 0.0000 | 1 | 0 | 0.0000 | 0.0000 | 0 | 0 | 0.0000 | 0.0000 | 1 | 1 | 1.0000 | 19.0000 | 1 | 0 | 0.0000 | 0.0000 | 13 | 2 | 0.1538 | 0.6462 | 9 | 1 | 0.1111 | 0.2556 | 
