Database Handicapping Software- JCapper

JCapper Message Board

          General Discussion
                      -- Sunland Rider Colony 2019

Home Register
Log In
By Sunland Rider Colony 2019
jeff
3/6/2019
10:50:09 AM
A few weeks ago, while watching the races at Sunland I noticed something.

Luis Contreras, who normally rides at Woodbine, isn't just dominating the stats.

In my opinion, based on watching the races unfold - he is making the rest of the Sunland rider colony look stupid.

I'd say he (or his agent) have a far better understanding of the bias there --

Either that, or his agent has been getting him aboard some really live mounts.

Here are some Sunland 2019 stats from the Data Window broken out by rider:

query start:         3/6/2019 8:28:33 AM
query end: 3/6/2019 8:28:34 AM
elapsed time: 1 seconds

Data Window Settings:
Connected to: C:\JCapper\exe\JCapper2.mdb
999 Divisor Odds Cap: None
SQL UDM Plays Report: Hide

SQL: SELECT * FROM STARTERHISTORY
WHERE TRACK='SUN'
AND [DATE] >= #01-01-2019#
AND [DATE] <= #03-05-2019#
ORDER BY [DATE], TRACK, RACE


Data Summary Win Place Show
-----------------------------------------------------
Mutuel Totals 2602.80 2814.40 2828.10
Bet -3922.00 -3922.00 -3922.00
-----------------------------------------------------
P/L -1319.20 -1107.60 -1093.90

Wins 236 473 705
Plays 1961 1961 1961
PCT .1203 .2412 .3595

ROI 0.6636 0.7176 0.7211
Avg Mut 11.03 5.95 4.01


****************************************************************************************
BY RIDER sorted by wins Run Date: 3/6/2019 8:28:34 AM
****************************************************************************************
WIN WIN WIN PLACE PLACE
UDM PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
****************************************************************************************
CONTRERAS LUIS 139 43 0.3094 2.5709 0.9583 69 0.4964 0.8932
JUAREZ JR ALFREDO J 126 29 0.2302 1.9128 1.0921 47 0.373 0.8694
EIKLEBERRY RY 143 27 0.1888 1.5688 0.7028 57 0.3986 0.8836
CHIRINOS ROIMES 91 18 0.1978 1.6436 0.6253 33 0.3626 0.8066
GONZALEZ ELVIN 109 16 0.1468 1.2198 1.0495 34 0.3119 0.867
TOHILL KEN S 116 12 0.1034 0.8592 0.406 27 0.2328 0.8974
GONZALEZ SANTIAGO 83 11 0.1325 1.101 0.7301 22 0.2651 0.6319
LAVIOLETTE SHANE 93 8 0.086 0.7146 0.4161 17 0.1828 0.6161
REYES FRANK 78 7 0.0897 0.7453 0.6077 15 0.1923 0.4962
GONZALEZ JORGE LUIS 72 6 0.0833 0.6922 0.3986 14 0.1944 0.6306
ROSENDO IRWIN J 57 6 0.1053 0.875 0.3491 10 0.1754 0.3807
AMPARAN FRANCISCO 76 5 0.0658 0.5468 1.2039 13 0.1711 0.8724
HERRERA GUSTAVO 67 5 0.0746 0.6199 0.7672 12 0.1791 0.7746
MELANCON JANSEN 67 5 0.0746 0.6199 0.2388 10 0.1493 0.3687
ENRIQUEZ ISAIAS D 66 5 0.0758 0.6298 0.4197 11 0.1667 0.5121
MEDELLIN ALEJANDRO 64 5 0.0781 0.649 0.7594 12 0.1875 0.7281
GARCIA ENRIQUE 58 5 0.0862 0.7163 0.7328 12 0.2069 0.8724
PEREZ MIGUEL A 46 5 0.1087 0.9032 0.713 8 0.1739 0.5913
CHAVEZ CASEY R 80 4 0.05 0.4155 0.6675 10 0.125 0.9575
STERLING DUANE LEE 24 3 0.125 1.0387 2.0333 6 0.25 1.0625
CARRENO JORGE 34 2 0.0588 0.4886 0.1824 5 0.1471 0.3265
GILES FRANCISCO 21 2 0.0952 0.791 0.8381 2 0.0952 0.4619
FUENTES JR MIGUEL T 17 2 0.1176 0.9772 0.5765 4 0.2353 0.5294
SIGALA ALFREDO 36 1 0.0278 0.231 0.2417 5 0.1389 0.4917
JAIME RICARDO 35 1 0.0286 0.2376 0.7 2 0.0571 0.3771
GOMEZ ENRIQUE PORTIL22 1 0.0455 0.3781 0.5182 2 0.0909 0.3864
VILLANUEVA J C 21 1 0.0476 0.3955 0.5571 2 0.0952 0.4
GOMEZ REYES 16 1 0.0625 0.5193 0.8625 2 0.125 1.1688
PEREZ EDUARDO E 28 0 0 0 0 3 0.1071 0.1786
TORRES JOSE L 23 0 0 0 0 0 0 0
RODRIGUEZ LUIS RAMON13 0 0 0 0 3 0.2308 1.8231
BOBROFF JACQUELYN 9 0 0 0 0 0 0 0
JIMENEZ JR GUILLERMO6 0 0 0 0 1 0.1667 2.4833
ROBLETTO LUIS 5 0 0 0 0 0 0 0
BARRAZA MARCELO 4 0 0 0 0 1 0.25 1.35
MARTIN JR EDDIE 3 0 0 0 0 1 0.3333 0.4333
RIVAS JUAN CARLOS 3 0 0 0 0 0 0 0
MEDINA ANTHONY 3 0 0 0 0 0 0 0
MARTINEZ L SALVADOR 2 0 0 0 0 0 0 0
FIGUEROA HERIBERTO 1 0 0 0 0 0 0 0
MARTINEZ EDGAR S 1 0 0 0 0 0 0 0
LOPEZ DAVID G 1 0 0 0 0 0 0 0
SALCEDO MAURO 1 0 0 0 0 1 1 9.8
ARRIETA FRANCISCO 1 0 0 0 0 0 0 0
****************************************************************************************
44 Riders from file: StarterHistory Table
****************************************************************************************




-jp

.




Reply
Tony_N
3/7/2019
1:05:10 AM
I think that has to be the agent, the bulk of his mounts are from 4 of the top five trainers there. But it pays to pay attention when his agent puts him on a horse for a smaller trainer.

Reply
Tony_N
3/7/2019
1:07:35 AM
So Ken Tohill is still riding, I remember him at Bay Meadows in the 90's

Reply
Reply

Copyright © 2018 JCapper Software              back to the JCapper Message Board              www.JCapper.com