| AQU WOX |
| AQU R1 8.5f O 10-30-2009 12:30 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $46;000 FOR THREE YEAR OLDS AND UPWARD FOALED | AO |
| PP | Name | ||||||||||||
| 3 | SEPARATIST | ||||||||||||
| 1 | DANTASTIC | ||||||||||||
| 1A | HAMMOCK |
||||||||||||
| 5 | SOUTH FOURTH ST. | ||||||||||||
| 6 | CORONATION DAY | ||||||||||||
| 7 | PRETTY BOY FREUD |
||||||||||||
| 8 | LIVIN LARGE |
| PI: 82.86 EP-EP RV: 111.92 |
| EARLY: 6-7-3-1A LATE: 1-7-8-5 FIGS: 7-5-6-3-1 CLASS: 3-7-1-5 FORM: 1A-3-7-8 PWR: 7-3-6-1A |
| AQU WOX |
| AQU R2 8f D 10-30-2009 12:56 Eastern | CLAIMING. Purse $25;000 FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH H | C |
| PP | Name | ||||||||||||
| 2 | DRIVEN BY SEATTLE | ||||||||||||
| 3 | ANNAS UNREAL |
||||||||||||
| 4 | OSOTOPRETTY | ||||||||||||
| 5 | GIN TANGO | ||||||||||||
| 7 | DANCE OF JEWELS |
| PI: 75.17 E-EP RV: 99.81 |
| EARLY: 2-4-7-3 LATE: 3-4-5-7 FIGS: 4-2-7-3 CLASS: 4-2-7-3-5 FORM: 3-2-5-7 PWR: 2-4-3-7 |
| AQU WOX |
| AQU R3 8f D 10-30-2009 1:24 Eastern | CLAIMING. Purse $19;000 FOR THREE YEAR OLDS AND UPWARD FOALED IN NEW YORK STATE | C |
| PP | Name | ||||||||||||
| 1 | LIVING OUT A DREAM | ||||||||||||
| 2 | FIVE CASES | ||||||||||||
| 3 | FORTUNE FADED | ||||||||||||
| 4 | CRAZY CHARLIE | ||||||||||||
| 6 | FOTOGRAFIA | ||||||||||||
| 7 | CAPTAIN SWORD |
| PI: 82.43 E-EP RV: 92.18 |
| EARLY: 6-3-2-1 LATE: 7-4-2-1-6 FIGS: 7-6-2-1-3 CLASS: 6-3-7-1 FORM: 4-6-3-1 PWR: 6-7-3-4 |
| AQU WOX |
| AQU R4 8f D 10-30-2009 1:52 Eastern | MAIDEN CLAIMING. Purse $15;000 FOR MAIDENS; FILLIES AND MARES THREE YEARS OLD AN | M |
| PP | Name | ||||||||||||
| 1 | PREVIOUS PLEASURE | ||||||||||||
| 2 | CRIMSON TEMPEST | ||||||||||||
| 3 | COTTAGE INDUSTRY | ||||||||||||
| 4 | VORTICES |
||||||||||||
| 5 | BELLA KARAKORUM | ||||||||||||
| 6 | WHY THEN |
||||||||||||
| 7 | SHES RUNNIN WILD | ||||||||||||
| 8 | WYNOT SIYUE |
| PI: 75.45 P-P RV: 72.01 |
| EARLY: 3-4-1-7 LATE: 2-3-4-6 FIGS: 2-4-1-5 CLASS: 2-4-1-5 FORM: 6-4-7-1 PWR: 2-4-1-6 |
| AQU WOX |
| AQU R5 6f D 10-30-2009 2:20 Eastern | CLAIMING. Purse $24;000 FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THRE | C |
| PP | Name | ||||||||||||
| 1 | PSYCHOTIC SUMMER | ||||||||||||
| 2 | MISSISSIPPI MAN |
||||||||||||
| 3 | BITABAZ | ||||||||||||
| 4 | WELL MEANT | ||||||||||||
| 5 | MITCHELL PARK | ||||||||||||
| 6 | HAVE YOU EVER | ||||||||||||
| 7 | WOODACRE | ||||||||||||
| 8 | MR. DR. PROFESSOR |
| PI: 83.92 E-E RV: 117.58 |
| EARLY: 2-3-5-6 LATE: 7-1-4-8 FIGS: 6-7-2-5 CLASS: 2-7-3-6 FORM: 2-3-6-7 PWR: 2-7-6-3 |
| AQU WOX |
| AQU R6 8.5f O 10-30-2009 2:48 Eastern | MAIDEN CLAIMING. Purse $20;000 FOR MAIDENS; THREE YEARS OLD AND UPWARD. Three Ye | M |
| PP | Name | ||||||||||||
| 2 | CANTONIC | ||||||||||||
| 5 | VERVEITUP | ||||||||||||
| 1 | TRAMEZZINI | ||||||||||||
| 6 | CLEAN SHOT |
||||||||||||
| 12 | CANARDLY | ||||||||||||
| 14 | WE GET IT |
||||||||||||
| 15 | NUMEROUS ONE | ||||||||||||
| 1A | CANTRUSHPERFECTION |
| PI: 80.03 P-P RV: 164.31 |
| EARLY: 14-6-15-2 LATE: 6-1A-14-5 FIGS: 14-6-5-1A CLASS: 6-5-12-14 FORM: 5-1A-2-15 PWR: 6-14-1A-5 |
| AQU WOX |
| AQU R7 6f D 10-30-2009 3:16 Eastern | CLAIMING. Purse $18;000 FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD FOALED | C |
| PP | Name | ||||||||||||
| 1 | MOCHA SHAKE | ||||||||||||
| 2 | SAARLANDISOURLAND | ||||||||||||
| 3 | GREEN HARBOR |
||||||||||||
| 4 | WESTERN DECISION | ||||||||||||
| 5 | WISE CHOICE | ||||||||||||
| 6 | STEPHENS EVEN | ||||||||||||
| 7 | CRAFTY SHOCKED | ||||||||||||
| 8 | HOOKIN THE GOODS |
| PI: 94.55 E-E-E RV: 94.29 |
| EARLY: 3-8-1-5 LATE: 2-4-5-3-7 FIGS: 2-5-3-1 CLASS: 3-6-7-8 FORM: 3-1-8-2 PWR: 3-5-2-1-8 |
| AQU WOX |
| AQU R8 8.5f T 10-30-2009 3:44 Eastern | ALLOWANCE. Purse $44;000 FOR THREE YEAR OLDS AND UPWARD FOALED IN NEW YORK STATE | A |
| PP | Name | ||||||||||||
| 1 | SPA CITY FEVER |
||||||||||||
| 2 | WHIRLWIND POPPY |
||||||||||||
| 3 | MR. HOOKER | ||||||||||||
| 4 | CASHN IN DIXIE | ||||||||||||
| 5 | WON GREAT CLASSIC | ||||||||||||
| 6 | MR. ENRICO | ||||||||||||
| 7 | WISHINGONADREAM | ||||||||||||
| 8 | CHERNOBYLS HERO | ||||||||||||
| 9 | QUIET ON THE TEE | ||||||||||||
| 10 | CAT THREE APPROACH | ||||||||||||
| 11 | RELATIVELY READY | ||||||||||||
| 12 | PAVLOVS DOG |
| PI: 78.81 EP-EP RV: 142.68 |
| EARLY: 5-1-2-12-4 LATE: 9-10-2-8-3 FIGS: 2-9-8-10-1 CLASS: 4-2-11-5-9 FORM: 1-2-11-10-6 PWR: 2-1-9-10-4 |
| AQU WOX |
| AQU R9 6f D 10-30-2009 4:12 Eastern | MAIDEN CLAIMING. Purse $20;000 FOR MAIDENS; FILLIES TWO YEARS OLD FOALED IN NEW | M |
| PP | Name | ||||||||||||
| 3 | LANDLASH |
||||||||||||
| 4 | CATCHAPENNY K. | ||||||||||||
| 5 | FINAL TAKE | ||||||||||||
| 6 | SHERIA | ||||||||||||
| 7 | NORTHERN WARRIOR | ||||||||||||
| 8 | LOVEABLE LASS | ||||||||||||
| 9 | CLASSY JET |
||||||||||||
| 1A | JUSTGIVEMEASECOND | ||||||||||||
| 10 | ADRIATIC MAGIC | ||||||||||||
| 11 | KARAKORUM JETE | ||||||||||||
| 2B | LADY APPLE |
| PI: 76.69 E RV: 156.80 |
| EARLY: 3-9-2B-4-10 LATE: 4-2B-9-11-3 FIGS: 2B-3-9-4-10 CLASS: 3-9-2B-4-10 FORM: 9-4-6-1A-8-10-2B PWR: 2B-3-9-4-6 |
| AQU WOX |
| WOX R1 5.5f D 10-30-2009 1:00 Eastern | MAIDEN SPECIAL WEIGHT. Purse $69;000 (includes $9;000 State Bred plus $6;300 Oth | S |
| PP | Name | ||||||||||||
| 2 | GLORY PARK | ||||||||||||
| 3 | CRYSTAL CAT | ||||||||||||
| 4 | IDEALHOUSE | ||||||||||||
| 5 | SPIRIT RISING | ||||||||||||
| 6 | GOLD NUGGET | ||||||||||||
| 7 | DAZZLING COUNTESS | ||||||||||||
| 8 | SPEETHA |
||||||||||||
| 1 | MI QUERIDO | ||||||||||||
| 1A | PARVATI | ||||||||||||
| 10 | IN SERVICE | ||||||||||||
| 11 | EXCLUSIVE LOVE |
| PI: 81.98 E-E RV: 126.33 |
| EARLY: 8-7-3-4-1-1A LATE: 7-4-3-8-2-5-6-1-1A-10-11 FIGS: 8-7-3-4-2-5-6-1-1A-10-11 CLASS: 3-8-7-5-4-6 FORM: 11-10-1A-3 PWR: 8-7-3-4-1 |
| AQU WOX |
| WOX R2 6f D 10-30-2009 1:30 Eastern | MAIDEN CLAIMING. Purse $38;300 (includes $5;000 State Bred plus $4;800 Other Sou | M |
| PP | Name | ||||||||||||
| 1 | SHARP SECRETARY | ||||||||||||
| 2 | LEGENDARY STACEY |
||||||||||||
| 4 | HEAVENLY RETURN | ||||||||||||
| 5 | COMIN UP DIAMONDS | ||||||||||||
| 6 | MOSELEYS GIFT | ||||||||||||
| 7 | PRIMPING | ||||||||||||
| 8 | ROMAN DAMSEL | ||||||||||||
| 9 | GIRL IN THE CITY | ||||||||||||
| 10 | GAELIC PRINCESS | ||||||||||||
| 11 | ANGEL IN LACE | ||||||||||||
| 12 | VINTAGE LYNN |
||||||||||||
| 13 | CUTIE GIRL |
| PI: 77.85 E-E-E RV: 158.04 |
| EARLY: 12-1-13-8-9 LATE: 9-2-1-5-12 FIGS: 2-12-9-1-5-8 CLASS: 9-1-12-5-13 FORM: 12-1-8-6 PWR: 12-1-9-8 |
| AQU WOX |
| WOX R3 7f D 10-30-2009 2:00 Eastern | MAIDEN SPECIAL WEIGHT. Purse $38;300 (includes $5;000 State Bred plus $4;000 Oth | S |
| PP | Name | ||||||||||||
| 1 | VAN DOOS | ||||||||||||
| 2 | HARRIS TWEED | ||||||||||||
| 3 | PORTERS GATE | ||||||||||||
| 4 | HOLY POPPI | ||||||||||||
| 5 | A P BEAR | ||||||||||||
| 7 | SOUL SEEKER |
| PI: 72.27 EP-P RV: 53.21 |
| EARLY: 5-3-2-7 LATE: 2-5-1-7 FIGS: 5-2-1-3 CLASS: 5-3-1-2 FORM: 2-5-3-4 PWR: 5-2-3-1 |
| AQU WOX |
| WOX R4 8f T 10-30-2009 2:30 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $84;500 (includes $11;000 State Bred plus $6; | AO |
| PP | Name | ||||||||||||
| 1 | LEMON TWIRL | ||||||||||||
| 2 | JELLY ROLL | ||||||||||||
| 3 | KRZ EXEC | ||||||||||||
| 4 | SWEETSOUTHERN DOLL | ||||||||||||
| 6 | NORTHERN KRAZE | ||||||||||||
| 7 | BAHIA GIRL | ||||||||||||
| 8 | PRIVALOVA |
| PI: 74.81 EP-EP RV: 140.94 |
| EARLY: 6-8-3-4 LATE: 1-4-2-6 FIGS: 1-4-7-2 CLASS: 6-4-3-1-7 FORM: 4-8-6-7 PWR: 4-6-1-8 |
| AQU WOX |
| WOX R5 7f D 10-30-2009 3:00 Eastern | CLAIMING. Purse $21;600 (includes $2;800 State Bred) FOR THREE YEAR OLDS AND UPW | C |
| PP | Name | ||||||||||||
| 1 | THE MAX | ||||||||||||
| 2 | SEVERI | ||||||||||||
| 3 | HURRY MURRAY | ||||||||||||
| 4 | VEGAS VENTURE | ||||||||||||
| 5 | RYE ON THE ROCKS | ||||||||||||
| 6 | SOMARVELOUS | ||||||||||||
| 7 | AGGRESSIVE JOE | ||||||||||||
| 8 | DANS A DANCIN | ||||||||||||
| 10 | BRINELLO | ||||||||||||
| 11 | FROMAJACK TO AKING | ||||||||||||
| 12 | WISE KNIGHT | ||||||||||||
| 13 | WISDOM FURY | ||||||||||||
| 14 | VERNES BABY | ||||||||||||
| 16 | STACK THE PADS |
| PI: 81.10 E-E RV: 200.80 |
| EARLY: 10-16-1-14-3-12 LATE: 11-13-12-4-14-5 FIGS: 10-4-1-14-12-11-16 CLASS: 1-10-5-2-4-8 FORM: 4-5-10-6-1-13 PWR: 10-1-4-16-5-11-14 |
| AQU WOX |
| WOX R6 9f T 10-30-2009 3:30 Eastern | ALLOWANCE. Purse $79;500 (includes $10;400 State Bred plus $6;300 Other Sources) | A |
| PP | Name | ||||||||||||
| 1 | YOUR ROUND | ||||||||||||
| 2 | PIT ALLEY | ||||||||||||
| 3 | RED LEADER |
||||||||||||
| 4 | SEE U AT THE TOP | ||||||||||||
| 5 | SKIPADATE | ||||||||||||
| 6 | LITTLE RED CHRIS | ||||||||||||
| 7 | BOURBON BAY | ||||||||||||
| 8 | GENIUS KINSHASA | ||||||||||||
| 10 | LIFE GOES ON |
||||||||||||
| 11 | LIFES NOT A BREEZE | ||||||||||||
| 12 | KNIGHTS CAUSE |
| PI: 80.03 E-E RV: 225.67 |
| EARLY: 4-1-11-10-5 LATE: 6-3-5-7-11 FIGS: 6-5-1-3-11 CLASS: 1-5-12-6-3-4 FORM: 10-2-12-5-7 PWR: 5-3-1-10-6 |
| AQU WOX |
| WOX R7 8.5f D 10-30-2009 4:00 Eastern | CLAIMING. Purse $18;500 (includes $2;400 State Bred) FOR FILLIES AND MARES THREE | C |
| PP | Name | ||||||||||||
| 1 | RUN FOR FREEDOM | ||||||||||||
| 2 | WALZIN TO T MUSIC | ||||||||||||
| 3 | VICARS OLIVES | ||||||||||||
| 4 | WISE DECISION | ||||||||||||
| 5 | VOLCANO ALLEY | ||||||||||||
| 7 | FRIVOLETTE | ||||||||||||
| 8 | PRADA GIRL | ||||||||||||
| 9 | CHOIR PRACTICE |
| PI: 63.54 E-EP RV: 136.43 |
| EARLY: 2-9-8-3-5 LATE: 5-4-7-8 FIGS: 8-5-9-2 CLASS: 5-9-8-7 FORM: 7-9-8-5 PWR: 8-9-5-7 |
| AQU WOX |
| WOX R8 6f D 10-30-2009 4:30 Eastern | CLAIMING. Purse $40;100 (includes $5;200 State Bred plus $3;300 Other Sources) F | C |
| PP | Name | ||||||||||||
| 1 | FANCY FACT | ||||||||||||
| 2 | BRISKLY | ||||||||||||
| 3 | CHEAP THRILL | ||||||||||||
| 4 | SWEET JONI M | ||||||||||||
| 5 | BELLA ITALIA | ||||||||||||
| 6 | MISS MADAVOR | ||||||||||||
| 7 | CELEBRIAN | ||||||||||||
| 8 | IN THE MONEY | ||||||||||||
| 9 | PURRFECT TIGER | ||||||||||||
| 10 | WHOS HOT NOW | ||||||||||||
| 11 | CRANBERRY CREAM |
||||||||||||
| 12 | DESERT HIGHWAY |
| PI: 89.88 E-E-E RV: 222.90 |
| EARLY: 1-9-11-7-12 LATE: 11-7-2-6-12 FIGS: 11-7-9-12-6 CLASS: 7-2-6-12-9 FORM: 2-10-6-1-11 PWR: 11-6-2-12-7 |
| AQU WOX |
| WOX R9 6f D 10-30-2009 5:00 Eastern | CLAIMING. Purse $21;600 (includes $2;800 State Bred) FOR THREE YEAR OLDS. Weight | C |
| PP | Name | ||||||||||||
| 2 | DAVERICK | ||||||||||||
| 1 | JIMMYMAC BEAR | ||||||||||||
| 3 | FLESHNER | ||||||||||||
| 1A | BEAR ITS TRUE | ||||||||||||
| 4 | MERKEL | ||||||||||||
| 5 | JOLLY JORDYN | ||||||||||||
| 7 | MYMAMADONTDANCE | ||||||||||||
| 8 | SLATED PROMISE | ||||||||||||
| 9 | LONE ENDEAVOR | ||||||||||||
| 10 | PEDEGRAL |
||||||||||||
| 11 | PHOR PHILIPPE |
| PI: 97.06 E-E-E RV: 138.27 |
| EARLY: 1A-9-10-4-1 LATE: 1-2-5-4-11 FIGS: 1-1A-4-2-11 CLASS: 1A-1-4-2-8 FORM: 10-1A-4-2-9 PWR: 1A-1-4-10-2 |
| AQU WOX |
| WOX R10 6f D 10-30-2009 5:30 Eastern | MAIDEN CLAIMING. Purse $19;800 (includes $2;600 State Bred) FOR MAIDENS; FILLIES | M |
| PP | Name | ||||||||||||
| 1 | LA FAYE | ||||||||||||
| 2 | XCHANGPLEASANTRIES | ||||||||||||
| 4 | MONEY SHAKER | ||||||||||||
| 5 | CARRY YOUR DIAMOND | ||||||||||||
| 6 | FLOATING SKY |
||||||||||||
| 7 | LADY JANE | ||||||||||||
| 8 | PRICELESS BEAUTY | ||||||||||||
| 9 | PINE LAKE JAMMER | ||||||||||||
| 10 | ESCARPMENT | ||||||||||||
| 12 | GENS JO | ||||||||||||
| 13 | CANT STOP LOVIN |
||||||||||||
| 14 | LOST N SOUND |
| PI: 85.14 E-E RV: 211.56 |
| EARLY: 6-10-13-4-14 LATE: 9-14-13-1-12 FIGS: 14-6-13-9 CLASS: 10-4-13-2-14 FORM: 2-4-1-10-6 PWR: 13-14-6-10 |