| APX DMR SAR |
| APX R1 8.5f D 08-27-2009 2:00 Eastern | ALLOWANCE. Purse $31;500 FOR THREE YEAR OLDS AND UPWARD ILLINOIS REGISTERED; CON | A |
| PP | Name | ||||||||||||
| 1 | BOSCO RULES | ||||||||||||
| 2 | WILLIE TO TO | ||||||||||||
| 3 | BUD SYMONDS | ||||||||||||
| 4 | UNO CHAPO | ||||||||||||
| 5 | SAM OWEN | ||||||||||||
| 6 | ENGINE ROOM |
| PI: 74.98 E-E RV: 47.28 |
| EARLY: 1-6-5-2 LATE: 2-4-6-3 FIGS: 1-2-6-5 CLASS: 1-6-5-2 FORM: 1-6-5-4 PWR: 1-6-5-2 |
| APX DMR SAR |
| APX R2 -8.f O 08-27-2009 2:32 Eastern | STARTER ALLOWANCE. Purse $24;480 (includes $6;480 IOA - Illinois Registered Owne | R |
| PP | Name | ||||||||||||
| 1 | INOPLOV | ||||||||||||
| 2 | QUIET QUEEN | ||||||||||||
| 3 | OKEFENOKEE | ||||||||||||
| 5 | SAYGOODNIGHTGRACIE | ||||||||||||
| 6 | TARVA |
| PI: 74.68 EP-P RV: 64.83 |
| EARLY: 5-2-3-6 LATE: 6-2-3-5 FIGS: 2-5-6-3 CLASS: 2-6-5-3 FORM: 2-3-6-1-5 PWR: 2-6-5-3 |
| APX DMR SAR |
| APX R3 6f D 08-27-2009 3:04 Eastern | CLAIMING. Purse $25;840 (includes $6;840 IOA - Illinois Registered Owner Award) | C |
| PP | Name | ||||||||||||
| 1 | PRAIRIE PRIZE | ||||||||||||
| 2 | ASH |
||||||||||||
| 3 | ACCORDING TO PLAN | ||||||||||||
| 4 | ROBIN MY GIRL | ||||||||||||
| 5 | STAR OF LUVINA | ||||||||||||
| 6 | TIGERS SONG |
| PI: 95.49 EP-EP RV: 101.83 |
| EARLY: 6-4-2-3 LATE: 2-3-1-5 FIGS: 4-3-6-2 CLASS: 3-5-4-6 FORM: 6-2-5-3 PWR: 6-4-3-5 |
| APX DMR SAR |
| APX R4 -5.f O 08-27-2009 3:36 Eastern | CLAIMING. Purse $36;040 (includes $9;540 IOA - Illinois Registered Owner Award) | C |
| PP | Name | ||||||||||||
| 2 | MY BEST PAL RED | ||||||||||||
| 5 | PROSICO | ||||||||||||
| 6 | MANEKE |
| PI: 57.62 E-EP RV: -2.70 |
| EARLY: 2-5-6-1-3-4 LATE: 6-5-2-1-3-4 FIGS: 2-6-5-1-3-4 CLASS: 2-5-6-1-3-4 FORM: 2-5-6-1-3-4 PWR: 2-5-6-1-3-4 |
| APX DMR SAR |
| APX R5 6.5f D 08-27-2009 4:08 Eastern | CLAIMING. Purse $36;040 (includes $9;540 IOA - Illinois Registered Owner Award) | C |
| PP | Name | ||||||||||||
| 1 | BIG RED RANGER | ||||||||||||
| 2 | MITIGATION | ||||||||||||
| 3 | SWEETEN WITH GOLD | ||||||||||||
| 4 | CITY NUMBER | ||||||||||||
| 6 | PRESTIDIGITATION | ||||||||||||
| 7 | WILD EXPECTATIONS |
| PI: 97.70 EP-EP RV: 96.10 |
| EARLY: 6-2-4-3 LATE: 4-1-2-7 FIGS: 4-1-2-6 CLASS: 2-4-1-3-6 FORM: 4-2-6-1-3 PWR: 4-2-6-1 |
| APX DMR SAR |
| APX R6 -9.f O 08-27-2009 4:40 Eastern | CLAIMING. Purse $25;840 (includes $6;840 IOA - Illinois Registered Owner Award) | C |
| PP | Name | ||||||||||||
| 1 | LEMON DROP GIRL | ||||||||||||
| 2 | SLICK MISS | ||||||||||||
| 4 | SHOW ME THE GOLD | ||||||||||||
| 5 | ORO GATITA | ||||||||||||
| 7 | PRETTY PERSUASION | ||||||||||||
| 8 | DIFFERENTIATE |
| PI: 76.41 E-EP RV: 107.09 |
| EARLY: 5-1-2-4-8 LATE: 7-1-2-4 FIGS: 5-8-4-7 CLASS: 8-7-5-1 FORM: 8-5-7-1 PWR: 5-8-7-1 |
| APX DMR SAR |
| APX R7 6f D 08-27-2009 5:11 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $46;920 (includes $12;420 IOA - Illinois Regi | AO |
| PP | Name | ||||||||||||
| 1 | MISS A. BOMB | ||||||||||||
| 3 | CHINAS DRAGONLADY | ||||||||||||
| 4 | ADORABLY DANGEROUS | ||||||||||||
| 5 | RIPE TOMATO | ||||||||||||
| 6 | CONNECT TO ME |
| PI: 87.03 E-E RV: 49.90 |
| EARLY: 4-1-3-5 LATE: 5-6-4-1 FIGS: 4-5-1-6 CLASS: 4-1-5-3 FORM: 1-3-6-4 PWR: 1-4-3-5 |
| APX DMR SAR |
| APX R8 8f D 08-27-2009 5:42 Eastern | MAIDEN CLAIMING. Purse $14;280 (includes $3;780 IOA - Illinois Registered Owner | M |
| PP | Name | ||||||||||||
| 1 | TIFFS PRINCESS | ||||||||||||
| 2 | ILY | ||||||||||||
| 3 | COMMUNICATING | ||||||||||||
| 4 | FEMME DE CHANCE | ||||||||||||
| 5 | SPANISH BABE | ||||||||||||
| 6 | INDEMAND | ||||||||||||
| 7 | RIDANDY SANDY | ||||||||||||
| 8 | ANDI GATO GO | ||||||||||||
| 9 | PAISLEY | ||||||||||||
| 10 | DOING IT ALL |
| PI: 76.25 E-EP RV: 149.20 |
| EARLY: 10-7-1-3 LATE: 6-9-7-2-8 FIGS: 6-10-9-7 CLASS: 7-1-9-10 FORM: 10-7-2-9 PWR: 10-7-9-2 |
| APX DMR SAR |
| DMR R1 6f D 08-27-2009 5:00 Eastern | MAIDEN CLAIMING. Purse $24;000 FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAIDENS; | M |
| PP | Name | ||||||||||||
| 1 | RIVER DANCE JOY | ||||||||||||
| 2 | COMIC THUNDER | ||||||||||||
| 4 | BET ON THE NOSE | ||||||||||||
| 5 | SUCH A SHAME | ||||||||||||
| 6 | LIMITED WILL | ||||||||||||
| 7 | YES GEORGE | ||||||||||||
| 8 | RAPPIN YODELER | ||||||||||||
| 9 | DEL MAR EXPRESS | ||||||||||||
| 10 | MATERAZZI |
| PI: 83.89 E-E RV: 82.42 |
| EARLY: 4-1-6-7 LATE: 5-7-6-10 FIGS: 1-6-5-7 CLASS: 6-7-10-1-4 FORM: 8-10-4-5 PWR: 6-4-10-1 |
| APX DMR SAR |
| DMR R2 8f T 08-27-2009 5:32 Eastern | MAIDEN SPECIAL WEIGHT. Purse $53;000 FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAI | S |
| PP | Name | ||||||||||||
| 3 | RUFFLED FEATHERS | ||||||||||||
| 4 | CALL ME DUTCHESS | ||||||||||||
| 1 | SILVER HEAT | ||||||||||||
| 5 | I CAN HEAR | ||||||||||||
| 6 | UNKNOWN HEAT | ||||||||||||
| 1A | MAMA ROSA | ||||||||||||
| 7 | SKIM MILK | ||||||||||||
| 8 | GOAL GIRL MICHELE |
| PI: 77.60 EP-EP RV: 105.58 |
| EARLY: 8-7-4-5 LATE: 5-1A-1-7 FIGS: 4-1A-3-5 CLASS: 5-4-3-1A FORM: 3-6-8-4 PWR: 3-4-5-1A |
| APX DMR SAR |
| DMR R3 6f D 08-27-2009 6:02 Eastern | CLAIMING. Purse $19;000 FOR THREE YEAR OLDS. Weight; 124 lbs. Non-winners of two | C |
| PP | Name | ||||||||||||
| 1 | LETSPICKUPTHEPACE | ||||||||||||
| 2 | SEISMOMETER | ||||||||||||
| 3 | TAP TAP I WIN | ||||||||||||
| 4 | THUNDERFRMDOWNUNDR | ||||||||||||
| 5 | ROCHELLES JIMMY | ||||||||||||
| 6 | CELESTIAL TOPPER | ||||||||||||
| 7 | ROCKIN THE CITY | ||||||||||||
| 8 | CATALINA FOG | ||||||||||||
| 9 | ONLY BE CAUSE |
| PI: 93.88 E-E-E RV: 106.46 |
| EARLY: 4-2-1-5 LATE: 3-9-7-8 FIGS: 2-8-1-9 CLASS: 2-4-1-3 FORM: 4-3-2-1 PWR: 2-4-3-1 |
| APX DMR SAR |
| DMR R4 8.5f D 08-27-2009 6:32 Eastern | CLAIMING. Purse $17;000 FOR FILLIES AND MARES FOUR YEARS OLD AND UPWARD. Weight; | C |
| PP | Name | ||||||||||||
| 1 | HAWAIIAN AFLEET | ||||||||||||
| 2 | OUR STORM | ||||||||||||
| 3 | MEAN HEAT | ||||||||||||
| 4 | RECESS | ||||||||||||
| 5 | TWODOLLARSTOWIN | ||||||||||||
| 6 | ENLIGHTENED LADY | ||||||||||||
| 7 | WINKY | ||||||||||||
| 8 | SAINTS CROWN | ||||||||||||
| 9 | FOREST MISS | ||||||||||||
| 10 | WONDROUS EVENT | ||||||||||||
| 12 | NO CREAM OR SUGAR |
| PI: 79.02 E-EP RV: 147.87 |
| EARLY: 8-12-4-10-5 LATE: 4-2-7-3-10 FIGS: 4-8-10-12-3 CLASS: 10-3-9-4-8 FORM: 5-1-12-6 PWR: 4-5-12-9-10 |
| APX DMR SAR |
| DMR R5 8f T 08-27-2009 7:02 Eastern | MAIDEN SPECIAL WEIGHT. Purse $53;000 (plus $15;900 CBOIF - California Bred Owner | S |
| PP | Name | ||||||||||||
| 2 | PULPIT MAGIC | ||||||||||||
| 3 | IMPERATRIZ | ||||||||||||
| 4 | ALMOST YOU | ||||||||||||
| 5 | FORBIDDEN PARADISE | ||||||||||||
| 6 | WARRENS JITTERBUG | ||||||||||||
| 7 | HOME GROWN LASS | ||||||||||||
| 8 | GO ASK ALEX | ||||||||||||
| 9 | FIFTY K |
| PI: 78.19 E RV: 78.36 |
| EARLY: 3-6-8-2 LATE: 6-2-8-3 FIGS: 6-3-2-8 CLASS: 6-3-2-8 FORM: 8-6-3-2 PWR: 6-3-8-2 |
| APX DMR SAR |
| DMR R6 6f D 08-27-2009 7:32 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $62;000 (plus $18;600 CBOIF - California Bred | AO |
| PP | Name | ||||||||||||
| 1 | LEMON SUPREME | ||||||||||||
| 2 | PETITE CHERIE | ||||||||||||
| 3 | IRISH GYPSY | ||||||||||||
| 4 | SUPERMODEL | ||||||||||||
| 5 | BONIFACIO | ||||||||||||
| 6 | FREE FLYING SOUL | <
|